Kutambira kadhi
HD-R516T
V0.1 20210408
R516T, pabhodhi 16 * HUB75E zviteshi, inoenderana neR akatevedzana HUB75 chiteshi chekugamuchira kadhi.
Nekutumira kadhi | Dual-modhi yekutumira bhokisi, Asynchronous kutumira kadhi, Synchronous kutumira kadhi, Vhidhiyo processor yeVPseries. |
Module mhando | Inoenderana neese zvakajairika IC module, inotsigirwa yakawanda PWM IC module. |
Scan mode | Inotsigira chero nzira yekuongorora kubva static kusvika 1/64 scan |
Nzira yekukurukurirana | Gigabit Ethernet |
Control range | Maximumrrumbidza:131,072 pixels (128*1024) Kunze module hupamhi ≤256, Indoor module hupamhi ≤128 |
Multi-kadhi kubatana | Kadhi rekugamuchira rinogona kuiswa mune chero kutevedzana. |
Grey scale | 256~65536 |
Smart setting | Matanho mashoma akareruka ekupedzisa smart marongero, kuburikidza neiyo skrini dhizaini inogona kusetwa kuti iende nechero kurongeka kweiyo skrini unit board. |
Test mabasa | Kugamuchira kadhi yakabatanidzwa bvunzo bvunzo basa, Muedzo unoratidza kupenya kufanana uye kuratidza module flatness. |
Kukurukurirana kure | Super Cat5, Katsi6 network tambo mukati me80 metres |
Port | 5V DC Simba*2,1Gbps Ethernet port*2, HUB75E*16 |
Input voltage | 4V-6V |
Simba | 5W |
Kubatanidza dhayagiramu yekubatanidza R516T nemutambi A6:
1:Gigabit Ethernet port, inoshandiswa kubatanidza kadhi rekutumira kana kadhi rekugamuchira, iwo maviri akafanana network ports anochinjika,
2:Simba rekushandisa, rinogona kuwanikwa ne4V ~ 6V DC voltage;
3:Simba rekushandisa, rinogona kuwanikwa ne4V ~ 6V DC voltage;(2,3 batanidza imwe yacho yakanaka.)
4:Chiratidzo chebasa, D1 inopenya kuratidza kuti kadhi rekutonga riri kushanda zvakajairika;D2 inopenya nekukurumidza kuratidza kuti Gigabit yave kuzivikanwa uye data iri kugamuchirwa.
5:Bhatani rekuyedza, rinoshandiswa kuyedza kuratidza kupenya kufanana uye kuratidza kupfava kwemodule.
6:Chiedza chekunze chechiratidzo, mhanyisa mwenje uye data mwenje,
7:HUB75Eport, batanidza kune ma modules.
Minimum | Typical | Maximum | |
Rated voltage (V) | 4.2 | 5.0 | 5.5 |
Tembiricha yekuchengetera (℃) | -40 | 25 | 105 |
Tembiricha yenzvimbo yebasa (℃) | -40 | 25 | 80 |
Mwando wenzvimbo yebasa (%) | 0.0 | 30 | 95 |
Net uremu(kg) | ≈0.103
| ||
Chitupa | CE, FCC, RoHS |
1) Kuti ive nechokwadi chekuti kadhi rekudzora rinochengetwa panguva yekushanda kwakajairika, ita shuwa kuti bhatiri riri pakadhi rekudzora harina kusununguka,
2) Kuti uve nechokwadi chekushanda kwakasimba kwenguva refu kwehurongwa;ndapota edza kushandisa yakajairwa 5V magetsi emagetsi.